The economic foundation of the NEA ecosystem.
The total supply of NEA is permanently fixed and will never increase. Every allocation is designed to support creator adoption, protocol development, ecosystem expansion, and long-term sustainability.
Token Overview
| Property | Value |
|---|---|
| Token Name | NewEra |
| Token Symbol | NEA |
| Blockchain | BNB Chain |
| Token Standard | BEP-20 |
| Total Supply | 30,000,000,000 NEA |
| Mintable | No |
| Burn Mechanism | Yes |
Token Allocation
| Allocation | Percentage | Tokens |
|---|---|---|
| Community & Ecosystem | 35% | 10,500,000,000 NEA |
| Treasury | 20% | 6,000,000,000 NEA |
| Team | 15% | 4,500,000,000 NEA |
| Liquidity | 10% | 3,000,000,000 NEA |
| Strategic Partners & Advisors | 8% | 2,400,000,000 NEA |
| Marketing & Growth | 7% | 2,100,000,000 NEA |
| Future Development Reserve | 5% | 1,500,000,000 NEA |
